| Community Sponsors | |
| Perl QA Hackathon 2014 | 1213€ |
| Frankfurt Perl Mongers e.V. | 1000€ |
| Perl 6 Developers | 1000€ |
| YEF | 500€ |
| Les Mongueurs de Perl | 500€ |
| Perl Weekly | 231€ |
| Corporate Sponsors | |
| thinkproject! | 3570€ |
| Amazon Development Center | 2380€ |
| Strato | 1785€ |
| Booking.com | 1200€ |
| AffinityLive.com | 1200€ |
| Travis CI | 1200€ |
| Bluehost | 859€ |
| GFU Cyrus AG | 595€ |
| Evozon | 500€ |
| infinity interactive | 457€ |
| neo4j | 250€ |
| In-kind donations | |
| elasticsearch | Travel and accommodation for Clinton Gormley |
| dreamhost | Travel and accommodation for Chad Granum |
| Procura | Travel and accommodation for H.Merijn Brand |
| MongoDB | Travel and accommodation for David Golden |
| campus explorer | Travel for Karen Etheridge |
| LiquidWeb | Travel for Ingy |
| Perl 6 Developers | Catering |
| Private Donations | |
| Ron Savage | 150€ |
| Christopher Tijerin | 94.80€ |
| Andrew Solomon | 73.50€ |
| Jens Gassmann | 100€ |
| Marc Allen | 23€ |
| Michael LaGrasta | 42€ |